Monthly Report of Training Program in Directorate of Training (UTCS) Month March 2024
| Date | Month | Training Name | No. of Participants |
|---|---|---|---|
| 01.03.2024 | March | Noting & Drafting | 13 |
| 01.03.2024 | March | Mohila Panchayat Program by DCW | 63 |
| 02.03.2024 | March | Sub Registrars posted in Revenue Deptt. | 21 |
| 04.03.2024 to 06.03.2024 | March | Accounts Matters (including Pension, Basic Principles, Pay Structure & Allowance, Role of DDO/Cashier, Income Tax, Pension & Audit) | 19 |
| 05.03.2024 | March | E-Office | 09 |
| 05.03.2024 | March | Sevottam: Uttam Seva/delivering of excellent service to the public | 16 |
| 06.03.2024 | March | Sensitisation for Prevention of Sexual Harassment at work place | 19 |
| 06.03.2024 to 07.03.2024 | March | Basic Computer Operations | 10 |
| 07.03.2024 | March | Rights and Welfare of Persons with Disabilities | 10 |
| 11.03.2024 to 12.03.2024 | March | Basic IT Skills & Computer Operations to Accounts cadre | 19 |
| 11.03.2024 to 12.03.2024 | March | Hindi Ka Karyalaya Mein Prayog | 06 |
| 12.03.2024 to 15.03.2024 | March | School Health & Wellness Programme for school nOdal Teachers under adolescent Health Programme East District. | 78 |
| 12.03.2024 to 13.03.2024 | March | RTI Act-Capacity Building | 18 |
| 13.03.2024 to 15.03.2024 | March | Basic of Disaster Management | 12 |
| 13.03.2024 | March | Crash Programme Focused On Redressal Of Public Grievances | 23 |
| 13.03.2024 to 15.03.2024 | March | Computer Operation (Advance Course) | 13 |
| 19.03.2024 to 20.03.2024 | March | Basic IT Skills & Computer Operations to Accounts cadre | 15 |
| 21.03.2024 to 22.03.2024 | March | Interpersonal Skills: DO's and DON’T's: Work Place Etiquettes. | 15 |
| 22.03.2024 | March | Oxygen related Training | 17 |
| 26.03.2024 | March | Oxygen related Training | 16 |
| 27.03.2024 | March | Oxygen related Training | 17 |
| 28.03.2024 | March | Oxygen related Training | 16 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month February 2024
| Date | Month | Training Name | No. of Participants |
|---|---|---|---|
| 05.02.2024 to 08.02.2024 | February | Personal & Establishment Matters (Including Reservation, MACP,DPC,APAR, LTC & Medical Rules | 25 |
| 06.02.2024 | February | Sevottam: Uttam Seva/delivering of excellent service to the public | 32 |
| 07.02.2024 to 08.02.2024 | February | Basic Computer Operations | 07 |
| 07.02.2024 to 09.02.2024 | February | Managemnet of Contracts | 14 |
| 09.02.2024 | February | Sensitisation for Prevention of Sexual Harassment at work place | 22 |
| 09.02.2024 | February | Oxygen related Training | 17 |
| 12.02.2024 | February | Oxygen related Training | 17 |
| 12.02.2024 to 14.02.2024 | February | Office Procedure (including Record Management, Dak, Receipts, File Numbering/Filing, File Movement & Checks on Delays) | 20 |
| 13.02.2024 to 15.02.2024 | February | Computer Operation (Advance Course) | 19 |
| 13.02.2024 | February | Crash Programme Focused On Redressal Of Public Grievances | 22 |
| 14.02.2024 to 15.02.2024 | February | RTI Act-Capacity Building | 25 |
| 15.02.2024 to 16.02.2024 | February | Personal Skills: Managing Stress And Anger | 19 |
| 16.02.2024 | February | Oxygen related Training | 17 |
| 19.02.2024 to 20.02.2024 | February | Settlement of Pensionary Benefits (including calculation of qualifying service, calculation of personal benefits) | 17 |
| 19.02.2024 | February | MIS Application State TOT under School Helath and Welfare Programme | 27 |
| 20.02.2024 to 21.02.2024 | February | Basic IT Skills(Dte. Of Audit) | 20 |
| 20.02.2024 to 23.02.2024 | February | Personal Skills: Empowering Women- Self Defence Skills | 28 |
| 26.02.2024 | February | Mohila Panchayat Program by DCW | 59 |
| 27.02.2024 | February | Mohila Panchayat Program by DCW | 77 |
| 27.02.2024 | February | Oxygen related Training | 18 |
| 28.02.2024 | February | Mohila Panchayat Program by DCW | 60 |
| 28.02.2024 | February | Oxygen related Training | 18 |
| 29.02.2024 | February | Mohila Panchayat Program by DCW | 64 |
| 29.02.2024 | February | Oxygen related Training | 17 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month January 2024
| Date | Month | Training Name | No. of Participants |
|---|---|---|---|
| 01.01.2024- 03.01.2024 | January | Vigilance Matters (including Disciplinary Proceedings) | 17 |
| 03.01.2024 | January | E-Office | 10 |
| 04.01.2024 | January | Rights and Welfare of Persons with Disabilities | 06 |
| 04.01.2024 to 05.01.2024 | January | Basic Computer Operations | 08 |
| 05.01.2024 | January | Sensitisation for Prevention of Sexual Harassment at work place | 18 |
| 08.01.2024 to 09.01.2024 | January | Pay Fixation (Fixation & Revision of Pay | 17 |
| 09.01.2024 to 10.01.2024 | January | RTI Act-Capacity Building | 15 |
| 09.01.2024 to 12.01.2024 | January | Personal Skills: Empowering Women- Self Defence Skills | 23 |
| 10.01.2024 | January | Crash Programme Focused On Redressal Of Public Grievances | 07 |
| 10.01.2024 to 12.01.2024 | January | Computer Operation (Advanced Course) | 19 |
| 18.01.2024 to 19.01.2024 | January | Interpersonal Skills: Creating Leaders | 09 |
| 01.01.2024 to 05.01.2024 | January | Foundation Training of newly joined DPAs | 50 |
| 11.01.2024 | January | Employment Audit Portal-On Demand(Ist Shift) | 56 |
| 11.01.2024 | January | Employment Audit Portal-On Demand(IInd Shift) | 56 |
| 13.01.2024 | January | Sub-Registrars Training-On Demand | 13 |
| 20.01.2024 | January | Sub-Registrars Training-On Demand(Ist Shift) | 32 |
| 23.01.2024 | January | DHS-Oxygen Related Training-On Demand | 21 |
| 24.01.2024 | January | DHS-Oxygen Related Training-On Demand | 23 |
| 15.01.2024 to 29.01.2024 | January | In Service Training of Personal Assistants | 20 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month December 2023
| Date | Month | Training Name | No. of Participants |
|---|---|---|---|
| 01.12.2023 | December | VCIMS,DoV | 49 |
| 04.12.2023 to 06.12.2023 | December | Accounts Matters (including Pension, Basic Principles, Pay Structure & Allowance, Role of DDO/Cashier, Income Tax, Pension & Audit) | 19 |
| 04.12.2023 to 06.12.2023 | December | Basic of Disaster Management | 97 |
| 04.12.2023 to 08.12.2023 | December | Foundation Training of Newly appointed JSA/LDC in MCD | 51 |
| 05.12.2023 | December | E-Office | 11 |
| 05.12.2023 | December | Sevottam: Uttam Seva/delivering of excellent service to the public | Cancelled |
| 06.12.2023 to 07.12.2023 | December | GeM, IPGCL | 30 |
| 06.12.2023 to 07.12.2023 | December | Basic Computer Operations | 17 |
| 07.12.2023 | December | Retirement Planning | 10 |
| 07.12.2023 to 08.12.2023 | December | Personal Skill : Managing Stress And Anger | 09 |
| 08.12.2023 | December | Sensitisation for Prevention of Sexual Harassment at work place | 35 |
| 08.12.2023 | December | VCIMS,DoV | 27 |
| 11.12.2023 | December | Sensitisation Programme on Prevention of Atrocities against SC/ST | 08 |
| 11.12.2023 to 12.12.2023 | December | Settlement of Pensionary Benefits (including calculation of qualifying service, calculation of personal benefits) | 20 |
| 11.12.2023 to 12.12.2023 | December | GeM, IPGCL | 26 |
| 11.12.2023 to 26.12.2023 | December | Foundation Training of Newly Recruited Assistant Section Officer | 42 |
| 12.12.2023 | December | Crash Programme Focused On Redressal of Public Grievances | 15 |
| 12.12.2023 to 14.12.2023 | December | Computer Operations (Advanced Course) | 13 |
| 13.12.2023 to 14.12.2023 | December | RTI Act- Capacity Building | 22 |
| 14.12.2023 to 15.12.2023 | December | Personal Skills: Time Management | 18 |
| 14.12.2023 to 15.12.2023 | December | GeM, IPGCL | 27 |
| 18.12.2023 to 29.12.2023 | December | In-Service Training of Private Secretary for consideration of their promotion to post of Principal Private Secretary | 55 |
| 19.12.2023 to 22.12.2023 | December | Personal Skills : Empowering Women-Self Defece Skills | Cancelled |
Monthly Report of Training Program in Directorate of Training (UTCS) Month November 2023
| Date | Month | Training Name | No. of Participants |
|---|---|---|---|
| 01.11.2023 to 03.11.2023 | November | Foundation Training of Newly recruited JAS/LDC in MCD (Batch-III) | 52 |
| 02.11.23 | November | Rights and Welfare of Persons with Disabilities | 16 |
| 02.11.2023 to 03.11.2023 | November | Basic Computer Operations | 17 |
| 03.11.2023 | November | Sensitisation for Prevention of Sexual Harassment at work place | 73 |
| 06.11.2023- 08.11.2023 | November | Computer Operations (Advance Course) | 15 |
| 06.11.2023 to 08.11.2023 | November | Vigilance Matters (including Disciplinary Proceedings) | 40 |
| 06.11.2023 to 08.11.2023 | November | Office Procedure | 11 |
| 07.11.2023 | November | Sevottam : Crash Programme on Redressal of Public Grievances | 13 |
| 07.11.2023 to 08.11.2023 | November | RTI Act- Capacity Building | 12 |
| 09.11.2023 | November | E-Office | 12 |
| 09.11.2023 | November | Sevottam : Uttam Seva/delivering of excellent service to the public | 11 |
| 09.11.2023 to 10.11.2023 | November | Interpersonal Skittls : Team Building | 10 |
| 20.11.2023 to 21.11.2023 | November | Pay Fixation | 27 |
| 20.11.2023 to 23.11.2023 | November | Personal Skills : Empowering Women-Self Defece Skills | 13 |
| 20.11.2023 to 24.11.2023 | November | Training for newly promoted Sytem Analyst | 25 |
| 20.11.2023 to 24.11.2023 | November | Foundation Trainng of Newly recruited JAS/LDC in MCD (Batch-IV) | 51 |
| 20.11.2023 to 30.11.2023 | November | In-Service Training Programme for Personal Assistant | 28 |
| 28.11.2023 | November | VCIMS- Vigilance Department | 19 |
| 29.11.2023 | November | VCIMS- Vigilance Department | 25 |
| 29.11.2023 | November | Training on Cyber Security for Labour, Industries, RCS Department IInd Shift | 43 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month October 2023
| Date | Month | Training Name | No. of Participants |
|---|---|---|---|
| 01.10.2023 to 31.10.2023 | October | Foundation Training of Newly recruited ASO/GRADE-II(DASS) | 63 |
| 03.10.2023 | October | Foundation Training of Newly recruited JSA/LDC in MCD (Batch-I) | 50 |
| 03.10.2023 | October | Polling Party Information Software Training for Election Staff(1st Shift) | 43 |
| 03.10.2023 | October | Polling Party Information Software Training for Election Staff (2nd Shift) | 43 |
| 04.10.2023 | October | Sevottam: Uttam Seva/delivering of excellent service to the public | 21 |
| 04.10.2023 | October | E-Office | 15 |
| 04.10.2023 to 05.10.2023 | October | Public procurment under GFR-2017 including e- Procurement and GeM | 48 |
| 05.10.2023 | October | Retirement Planning (Trg-V) | 06 |
| 05.10.2023 to 06.10.2023 | October | Interpersonal Skills: Creating Leaders | 08 |
| 06.10.2023 | October | Sensitisation for Prevention of Sexual Harrassment at work place | 258 |
| 09.10.2023 | October | Polling Party Information Software Training for Election Staff (IInd Shift only) | 25 |
| 09.10.2023- 11.10.2023 | October | Project Managment | 05 |
| 09.10.2023- 12.10.2023 | October | Personnel & Establishment Matters | 22 |
| 10.10.2023 | October | Sevottam: Crash Progrmme on Resdressal of Public Grievnces | 14 |
| 10.10.2023 to 11.10.2023 | October | RTI-Act-Capacity Building | 10 |
| 16.10.2023 to 20.10.2023 | October | Foundation Training of Newly recruited JSA/LDC in MCD (Batch-II) | 54 |
| 27.10.2023 | October | Ayush 160 Doctors NLEP | 44 |
| 30.10.2023 to 31.10.2023 | October | Foundation Training of Newly recurited JSA/LDC in MCD (Batch-III) | 52 |
| 31.10.2023 | October | Ayush 160 Doctors NLEP | 37 |
| 31.10.2023 | October | Training on National Food Security Portal(Ist Shift) | 101 |
| 31.10.2023 | October | Training on National Food Security Portal(IInd Shift) | 91 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month September 2023
| Date | Month | Training Name | No. of Participants |
|---|---|---|---|
| 01.09.2023 | September | E-Office | 29 |
| 01.09.2023 | September | Sevottam: Uttam Seva/delivering of excellent service to the public | 14 |
| 04.09.2023- 06.09.2023 | September | Vigilance Matters (including Disciplinary Proceedings) | 57 |
| 04.09.2023- 05.09.2023 | September | Interpersonal Skills: Art of Communication | 9 |
| 03.08.2023- 04.08.2023 | September | Basic Computer Operations | 23 |
| 05.09.2023- 06.09.2023 | September | Basic Computer Operations | 25 |
| 11.09.2023- 13.09.2023 | September | Accounts Matters(including Pension, Basic Principles, Pay Structure & Allowance, Role of DDO/Cashier, Income Tax Pension & Audit) | 15 |
| 11.09.2023- 13.09.2023 | September | Procure to Purchase Cycle | 22 |
| 12.09.2023- 13.09.2023 | September | RTI Act- Capacity Building | 15 |
| 13.09.2023 | September | Crash Programme : Focused On Redressal of Public Grievances | 18 |
| 13.09.2023 - 15.09.2023 | September | Computer Operations (Advanced Course) | 31 |
| 14.09.2023 | September | Rights and Welfare of Persons with Disabilities | 64 |
| 15.09.2023 | September | Sensitisation for Prevention of Sexual Harassment at work Place | 21 |
| 19.09.2023 | September | E-Office for Home Department (Batch I) | 24 |
| 19.09.2023- 20.09.2023 | September | Safe Immuniztion Practices(Batch-8) | 26 |
| 19.09.2023- 22.09.2023 | September | Personal Skills: Empowering Women-Self Defence Skills | 23 |
| 20.09.2023 | September | E-Office for Home Department (Batch II) | 20 |
| 21.09.2023- 22.09.2023 | September | Safe Immuniztion Practices(Batch-9) | 12 |
| 21.09.2023- 22.09.2023 | September | Personal Skills: Time Management | 04 |
| 22.09.2023 | September | Minorites Issues | 58 |
| 25.09.2023-29.09.2023 | September | Foundation Training of Newly Recruited Grade-II (GNCTDSS)/Assistant Section Officers | 47 |
| 25.09.2023-29.09.2023 | September | Foundation Training of Grade-IV (MCD) | 60 |
| 26.09.2023 | September | OD-Polling Party | 40 |
| 27.09.2023 | September | OD-Polling Party | 40 |
| 29.09.2023 | September | OD-Polling Party | 40 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month August 2023
| Date | Month | Training Name | No. of Participants |
|---|---|---|---|
| 01.08.2023 - 03.08.2023 | August | Office Procedure (including Record Management, Dak, Receipts, File Numbering/Filing, File Movement & Checks on Delays) | 20 |
| 01.08.2023 - 14.09.2023 | August | Foundation Training of Newly Recruited Grade-II (GNCTDSS)/Assistant Section Officers | 59 |
| 02.08.2023 | August | E-office | 21 |
| 03.08.2023 | August | Retirement Planning | 10 |
| 03.08.2023- 04.08.2023 | August | Basic Computer Operations | 13 |
| 04.08.2023 | August | Sensitisation for Prevention of Sexual Harassment at work Place | 48 |
| 07.08.2023- 11.08.2023 | August | Certificate Course in Vigilance Matters (including Disciplinary Proceedings) for SO/AD/DS Vigilance Officer | 17 |
| 07.08.2023- 09.08.2023 | August | Basics of Disaster Management | 59 |
| 08.08.2023- 09.08.2023 | August | RTI Act- Capacity Building | 31 |
| 11.08.2023 | August | Senisitisation Programme on Prevention of Atrocities against SC/ST | 17 |
| 21.08.2023 - 22.08.2023 | August | Settlement of Pensionary Benefits (including calculation of qualifying service, calculation of personal benefits) | 52 |
| 22.08.2023-23.08.2023 | August | Safe Immuniztion Practices(Batch-7) | 22 |
|
24.08.2023-25.08.2023 |
August | Personal Skills: Managing Stress and Anger | 27 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month July 2023
| Date | Month | Training Name | No. of Participants |
|---|---|---|---|
| 01.07.2023 - 17.07.2023 | July | Six Weeks Foundation Training of Newly Recruited ASO/Grade-II (DASS) | 43 |
| 03.07.2023 - 04.07.2023 | July | Safe Immunization Practices (Batch-4) | 21 |
| 03.07.2023 - 06.07.2023 |
July | Personnel & Establishment Matters (Including Reservation, MACP, DPC, APAR, LTC & Medical Rules) | 22 |
| 04.07.2023 | July | Delhi Jal Board, Customer Care | 40 |
| 04.07.2023 | July | E-Office | 12 |
| 05.07.2023 | July | Delhi Jal Board, Customer Care | 35 |
| 05.07.2023 to 06.07.2023 | July | Basic Computer Operations | 18 |
| 06.07.2023 | July | Delhi Jal Board, Customer Care | 37 |
| 06.07.2023 | July | Rights and Welfare of Persons with Disabilities | 36 |
| 06.07.2023 to 07.07.2023 | July | Safe Immunization Practices (Batch-5) | 20 |
| 07.07.2023 | July | Delhi Jal Board, Customer Care | 41 |
| 07.07.2023 | July | Sensitisation for Prevention of Sexual Harassment at work place | 18 |
| 10.07.2023 to 11.07.2023 | July | Pay Fixation (Fixation & Revision of Pay) | 37 |
| 11.07.2023 to 13.07.2023 | July | Computer Operations (Advanced Course) | 16 |
| 11.07.2023 | July | Crash Programme Focused On Redressal of Public Grievances | 0 |
| 12.07.2023 to 13.07.2023 | July | RTI Act- Capacity Building | 26 |
| 13.07.2023 to 14.07.2023 | July | Interpersonal Skills: DO’s and DON’Ts : Workplace Etiquettes | 19 |
| 13.07.2023 to 14.07.2023 | July | Safe Immunization Practices (Batch-6) | 19 |
| 14.07.23 | July | Cashless/E-Transactions | 0 |
| 17.07.2023 to 18.07.2023 | July | Public Procurement under GFR-2017 including e-Procurement and GeM |
39 |
| 17.07.2023 to 18.07.2023 | July | Cyber Security and its frame work | 57 |
| 21.07.2023 | July | Protecting the Rights of Children. Save the future | 7 |
| 24.07.2023 to 28.07.2023 | July | TOT on School Health and Wellness Programme. | 50 |
| 25.07.2023 to 28.07.2023 | July | Personal Skills: Empowering Women- Self Defence Skills | 40 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month June 2023
| Date | Month | Training Name | No. of Participants |
|---|---|---|---|
| 05.06.2023 to 07.06.2023 | June | Vigilance Matters (including Disciplinary Proceedings) | 22 |
| 05.06.2023 to 17.07.2023 | June-July | Six Weeks Foundation Training of Newly Recruited Assistant Section Officers/Grade-II (GNCTDSS) (Batch-II) | 43 |
| 06.06.2023 | June | E-Office | 10 |
| 06.06.2023 to 07.06.2023 | June | Safe Immunization Practices (Batch-1) | 21 |
| 07.06.2023 to 08.06.2023 | June | Basic Computer Operations | 9 |
| 08.06.2023 | June | Retirement Planning | 7 |
| 09.06.2023 | June | Sensitisation for Prevention of Sexual Harassment at work place | 18 |
| 09.06.2023 | June | Sevottam: Uttam Seva/delivering of excellent service to the public | 0 |
| 12.06.2023 to 13.06.2023 | June | Hindi Ka Karyalaya Mein Prayog | 10 |
| 13.06.2023 to 15.06.2023 | June | Computer Operations(Advanced Course) | 23 |
| 13.06.2023 | June | Crash Programme Focused On Redressal of Public Grievances | 0 |
| 13.06.2023 to 16.06.2023 | June | Personal Skills: Empowering Women- Self Defence Skills | 25 |
| 14.06.2023 to 15.06.2023 | June | RTI Act-Capacity Building | 22 |
| 14.06.2023 to 16.06.2023 | June | Management Of Contracts | 13 |
| 16.06.2023 | June | Consumer Rights | 9 |
| 20.06.2023 to 21.06.2023 | June | Safe Immunization Practices (Batch-2) | 18 |
| 22.06.2023 to 23.06.2023 | June | Personal Skill: Managing Stress And Anger | 12 |
| 27.06.2023 to 28.06.2023 | June | Safe Immunization Practices (Batch-3) | 22 |
| 27.06.2023 | June | BUDS Act-2019 for SDMs (Batch-I) | 15 |
| 28.06.2023 | June | BUDS Act-2019 for SDMs (Batch-II) | 11 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month May 2023
| Date | Month | Training Name | No. of Participants |
|---|---|---|---|
| 01.05.23 to 03.05.23 | May | Office Procedure (including Record Management, Dak, Receipts, File Numbering/ Filing, File Movement & Checks on Delays) | 15 |
| 02.05.23 | May | E-Office | 0 |
| 02.05.23 | May | Sevottam: Uttam Seva/delivering of excellent service to the public | 0 |
| 03.05.23 | May | Rights and Welfare of Persons with Disabilities | 12 |
| 03.05.23 to 04.05.23 | May | Basic Computer Operations | 15 |
| 04.05.23 | May | Sensitisation for Prevention of Sexual Harassment at work place | 0 |
| 08.05.23 to 10.05.23 | May | Accounts Matters (including Pension, Basic Principles, Pay Structure & Allowance, Role of DDO/Cashier, Income Tax, Pension & Audit) | 12 |
| 09.05.23 to 10.05.23 | May | RTI Act- Capacity Building | 9 |
| 10.05.23 | May | Crash Programme Focused On Redressal of Public Grievances | 0 |
| 10.05.23 to 12.05.23 | May | Computer Operations(Advanced Course) | 19 |
| 11.05.23 to 12.05.23 | May | Interpersonal Skills: Art Of Communication | 12 |
| 12.05.23 | May | Cashless/E Transactions | 7 |
| 18.05.23 to 19.05.23 | May | Interpersonal Skills: Team Building | 10 |
| 01.05.23 to 04.05.23 | May | RMNCHA+N School Teachers Training- Batch-II | 49 |
| 16.05.2023 | May | NLEP for District Leprosy Officers and staff | 32 |
| 17.04.23 to 29.05.23 | May | Foundation Training of Newly Recruited Gr-II DASS/ ASOs | 45 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month April 2023
| Date | Month | Training Name | No. of Participants |
|---|---|---|---|
| 05.04.23 to 06.04.23 | April | Basic Computer Operation | 0 |
| 10.04.23 to 12.04.23 | April | Basic of Disaster Management | 0 |
| 10.04.23 to 11.04.24 | April | How to use census data for evidence based policy making and development | 32 |
| 10.04.23 to 13.04.23 | April | Personnel & Establishment Matters (Including Reservation, MACP, DPC, APAR, LTC & Medical Rules) | 39 |
| 11.04.23 | April | E-Office | 15 |
| 11.04.23 | April | Sevottam: Uttam Seva/delivering of excellent service to the public | 0 |
| 12.04.23 to 14.04.23 | April | Computer Operations (Advanced Course) | 22 |
| 13.04.23 | April | Retirement Planning | 0 |
| 13.04.23 | April | Crash Programme Focused On Redressal of Public Grievances | 0 |
| 13.04.23 to 14.03.23 | April | RTI Act Capacity Building | 20 |
| 14.04.23 | April | Sensitisation for Prevention of Sexual Harassment at work place | 0 |
| 17.04.23 to 18.04.23 | April | Public Procurement under GFR-2017 including e-Procurement and GeM | 31 |
| 17.04.23 to 29.05.23 | April | Six Weeks Foundation Training of Newly Recruited ASO/Grade-II | 45 |
| 20.04.23 to 21.04.23 | April | Personal Skills: Time Management | 0 |
| 25.04.23 to 28.04.23 | April | Personal Skills: Empowering Women- Self Defence Skills | 0 |
| 27.04.23 to 28.04.23 | April | Interpersonal Skills: Creating Leaders | 14 |
| 18.04.2023 | April | On-demand Trg on E-Office to the Employees of Services Department | 20 |
| 20.04.2023 | April | On-demand Trg on E-Office to the Employees of Labour Department | 22 |
| 25.04.2023 | April | On-demand Trg on RMNCHA+N to the school teachers | 52 |
Union Territories Civil Services (UTCS)
