Monthly Report of Training Program in Directorate of Training (UTCS) Month March 2025
Date | Training Name | No. of Participants | No. of Mandays |
---|---|---|---|
03.03.2025 | E-Office for Delhi Fire Service | 24 | 24 |
04.03.2025 - 06.03.2025 | Accounts Matters (including Pension, Basic Principles, Pay Structure & Allowance, Role of DDO/Cashier, Income Tax, Pension & Audit) | 26 | 73 |
04.03.2025 | Noting and Drafting | 37 | 37 |
04.03.2025 | E-Office for Delhi Fire Service | 24 | 24 |
05.03.2025 - 06.03.2025 | Basic Computer Operations | 19 | 36 |
05.03.2025 - 06.03.2025 | Interpersonal Skills: Team Buildingr | 48 | 96 |
07.03.2025 | Sensitisation for Prevention of Sexual Harassment at work place | 21 | 21 |
11.03.2025 - 12.03.2025 | RTI Act- Capacity Building | 22 | 44 |
18.03.2025 - 20.03.2025 | Computer Operation (Advance Course) | 31 | 90 |
18.03.2025 - 20.03.2025 | Basics of Disaster Management | 78 | 230 |
19.03.2025 | Consumer Rights | 7 | 7 |
20.03.2025 -21.03.2025 | Interpersonal Skills: DO's and DON'T's : Workplace Etiquettes | 24 | 47 |
17.03.25 to 28.03.2025 | In-service Training Programme for Personal Assistants (Batch-I) | 43 | 415 |
20.03.25 to 21.03.2025 | On-demand Training Programme on Service Matters for Officials of Engineering Cadre of DAMB | 9 | 18 |
21.03.2025 | The New Criminal Justice System | 14 | 14 |
24.03.2025(Half Day) | Training Programme on New Land Aqquisition Act-2017 for Land & Building and Revenue Department | 19 | 9.5 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month February 2025
Date | Training Name | No. of Participants | No. of Mandays |
---|---|---|---|
07.02.2025 | Noting and Drafting | 10 | 10 |
10.02.2025 - 12.02.2025 | Vigilance Matters (including Disciplinary Proceedings) | 30 | 90 |
11.02.2025 - 12.02.2025 | RTI Act- Capacity Building | 12 | 24 |
11.02.2025 | E-Office | 18 | 18 |
12.02.2025 - 13.02.2025 | Personal Skills: Managing Stress and Anger | 22 | 44 |
13.02.2025 | E-Office | 18 | 18 |
14.02.2025 | E-Office | 23 | 23 |
14.02.2025 | Retirement Planning | 11 | 11 |
17.02.2025 | Sensitisation for Prevention of Sexual Harassment at work place | 14 | 14 |
17.02.2025 | E-Office | 22 | 22 |
18.02.2025 - 20.02.2025 | Computer Operations (Advanced Course) | 11 | 32 |
19.02.2025-20.02.2025 | Settlement of Pensionary Benefits (including calculation of qualifying service, calculation of personal benefits) | 18 | 35 |
21.02.2025 | Cashless/E-Transactions | 10 | 10 |
21.02.2025 | E-Office | 28 | 28 |
24.02.2025 | E-Office | 28 | 28 |
25.02.2025 - 28.02.2025 | Personal Skills: Empowering Women- Self Defence Skills | 21 | 58 |
11.02.2025 | E-Office | 26 | 26 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month January 2025
Date | Training Name | No. of Participants | No. of Mandays |
---|---|---|---|
02.01.2025 - 03.01.2025 | Interpersonal Skills: Creating Leaders | 26 | 51 |
06.01.2025 | e-Office | 28 | 28 |
06.01.2025 - 08.01.2025 | Office Procedure (including Record Management, Dak, Receipts, File Numbering/ Filing, File Movement & Checks on Delays) | 20 | 60 |
06.01.2025- 07.01.2025 | Basic Computer Operations | 11 | 21 |
10.01.2025 | Recruitment Rules | 39 | 39 |
15.01.2025 -17.01.2025 | Computer Operations (Advanced Course) | 14 | 41 |
16.01.2025 | Environment and Climate Change | 13 | 13 |
20.01.2025 | Sensitisation for Prevention of Sexual Harassment at work place | 10 | 10 |
21.01.2025 -22.01.2025 | Pay Fixation(Fixation and Revision of Pay) | 27 | 54 |
23.01.2025 - 24.01.2025 | RTI Act- Capacity Building | 23 | 45 |
24.01.2025 | Sevottam: Crash Program focused on redressal of Public Grievance | 13 | 13 |
27.01.2025 - 30.01.2025 | Personal Skills: Empowering Women- Self Defence Skills | 27 | 135 |
28.01.2025 | e-Office | 12 | 12 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month December 2024
Date | Training Name | No. of Participants | No. of Mandays |
---|---|---|---|
02.12.2024-03.12.2024 | Basic Computer Operations | 8 | 16 |
04.12.2024-06.12.2024 | Basics of Disaster Management | 73 | 215 |
04.12.2024 - 06.12.2024 | Accounts Matters (including Pension, Basic Principles, Pay Structure & Allowance, Role of DDO/Cashier, Income Tax, Pension & Audit) | 11 | 33 |
04.12.2024 | e-Office | 11 | 11 |
04.12.2024 | Cyber Security | 43 | 43 |
09.12.2024 | Sensitization for Prevention of Sexual Harassment at work place | 13 | 13 |
10.12.2024 | Sensitization Programme on Prevention of Atrocities against SC/ST | 4 | 4 |
10.12.2024 - 11.12.2024 | RTI Act- Capacity Building | 14 | 27 |
10.12.2024 | Public Procurement under GFR-2017 | 50 | 50 |
11.12.2024- 12.12.2024 | Settlement of Pensionary Benefits (including calculation of qualifying service, calculation of personal benefits) | 22 | 44 |
11.12.2024 - 13.12.2024 | Computer Operation (Advance Course) | 16 | 47 |
12.12.2024 - 13.12.2024 | Personal Skills: Time Management | 31 | 61 |
16.12.2024 - 20.12.2024 | Mandatory Training for newly Promoted System Analyst | 27 | 135 |
17.12.2024 | Retirement Planning | 5 | 5 |
17.12.2024 - 20.12.2024 | Personal Skills: Empowering Women- Self Defence Skills | 10 | 39 |
18.12.2024 | Noting & Drafting | 34 | 34 |
18.12.2024 | Oxygen Related Training | 15 | 15 |
19.12.2024 | Oxygen Related Training | 14 | 14 |
23.12.2024- 24.12.2024 | Personal Skills: Managing Stress and Anger | 31 | 58 |
24.02.2024 | Sevottam | 16 | 16 |
26.12.2024(Half Day) | e-Office | 87 | 43.5 |
27.12.2024 | e-Office | 14 | 14 |
31.12.2024 | e-Office | 12 | 12 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month November 2024
Date | Training Name | No. of Participants | No. of Mandays |
---|---|---|---|
04.11.2024 | Oxygen related training for DHFW officials(Half Day) | 20 | 10 |
05.11.2024 | Sensitisation for Prevention of Sexual Harassment at work place | 12 | 12 |
05.11.2024 - 06.11.2024 | Basic Computer Operations | 13 | 26 |
11.11.2024 | E-Office | 27 | 27 |
11.11.2024-12.11.2024 | Interpersonal Skills: Team Building | 25 | 47 |
12.11.2024 - 13.11.2024 | RTI Act- Capacity Building | 21 | 42 |
12.11.2024- 14.11.2024 | Office Procedure (including Record Management, Dak, Receipts, File Numbering/ Filing, File Movement & Checks on Delays) | 25 | 74 |
12.11.2024 | Oxygen related training for DHFW officials | 18 | 18 |
04.11.2024 | Oxygen related training for DHFW officials | 17 | 17 |
04.11.2024 | Oxygen related training for DHFW officials | 21 | 21 |
19.11.2024 | Rights and Welfare of Persons with Disabilities | 6 | 6 |
19.11.2024 -22.11.2024 | Personal Skills: Empowering Women- Self Defence Skills | 11 | 43 |
21.11.2024 | Sevottam | 18 | 18 |
20.11.2024 -21.11.2024 | Pay Fixation(Fixation & Revision of Pay) | 33 | 66 |
25.11.2024 - 27.11.2024 | Computer Operations (Advanced Course) | 11 | 32 |
26.11.24 -28.11.24 | Vigilance Matters(including Disciplinary Proceedings) | 21 | 62 |
28.11.2024 | The New Criminal Justice System | 7 | 7 |
28.11.2024 | E-office | 9 | 9 |
29.11.2024 | Oxygen related training for DHFW officials | 16 | 16 |
29.11.2024 | Training Programme on Establishments/Service Rule | 48 | 48 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month October 2024
Date | Training Name | No. of Participants | No. of Mandays |
---|---|---|---|
03.10.2024 -04.10.2024 | Interpersonal Skills: Creating Leaders | 26 | 51 |
03.10.2024 -04.10.2024 | Basic Computer Operations | 11 | 22 |
04.10.2024 | Sensitisation for Prevention of Sexual Harassment at work place | 15 | 15 |
07.10.2024- 09.10.2024 | Computer Operations (Advanced Course) | 19 | 57 |
08.10.2024 - 09.10.2024 | Sensitisation Programme regarding North East India | Cancelled | Cancelled |
14.10.2024 | On demand training programme on e-office for DHS employees | 20 | 20 |
15.10.2024 | On demand training programme on e-office for DHS employees | 21 | 21 |
15.10.2024 | Retirement Planning | 10 | 10 |
15.10.2024 | Noting and Drafting | 40 | 40 |
15.10.2024-22.10.2024 | Foundation Training of Newly Recruited Junior Engineers, Legal Assistants, Head Clerk and Parwaris | 29 | 140 |
16.10.2024 | On demand training programme on e-office for DHS employees | 20 | 20 |
21.10.2024 - 23.10.2024 | Project Management | Cancelled | Cancelled |
21.10.2024 - 24.10.2024 | Personnel & Establishment Matters (Including Reservation, MACP, DPC, APAR, LTC & Medical Rules) | 21 | 72 |
22.10.2024 - 23.10.2024 | Public Procurement under GFR-2017 including e-Procurement and GeM | 28 | 56 |
22.10.2024 - 24.10.2024 | Training to Newly Recruited Vice-Principals of DoE, GNCTD | 101 | 301 |
23.10.2024(Ist half) | On Demand Training Programme on Child Health Review | 19 | 9.5 |
23.10.2024(IInd half) | On Demand Training Programme on Child Health Review | 22 | 11 |
23.10.2024 - 25.10.2024 | On Demand Training on Protection of Women suffereing from Domestic Violance | 22 | 54 |
25.10.2024(Ist half) | On Demand Training Programme on e-Office for Officer/Officials of Revenue Department | 41 | 20.5 |
25.10.2024(IInd half) | On Demand Training Programme on Child Health Review | 33 | 16.5 |
26.10.2024(Ist half) | On Demand Training Programme on e-Office for Officer/Officials of Revenue Department | 52 | 26 |
28.10.2024 - 29.10.2024 | RTI Act- Capacity Building | 27 | 53 |
28.10.2024 | Awareness training of Vigilance Awareness week (Proposed) | 28 | 28 |
29.10.2024 | The New Criminal Justice System | 7 | 7 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month September 2024
Date | Training Name | No. of Participants | No. of Mandays |
---|---|---|---|
02.09.2024 -03.09.2024 | Interpersonal Skills: Art of Communication | 33 | 66 |
03.09.2024 - 04.09.2024 | Basic Computer Operations | 23 | 46 |
04.09.24 - 06.09.24 | Vigilance Matters(including Disciplinary Proceedings) | 27 | 75 |
06.09.2024 | Noting and Drafting | 38 | 38 |
10.09.2024 - 11.09.2024 | RTI Act- Capacity Building | 25 | 48 |
11.09.2024 - 13.09.2024 | Procedure to Purchase Cycle | 20 | 58 |
11.09.2024 - 13.09.2024 | Accounts Matters( including Pension, Basic Principles, Pay Structure & Allowance, Role of DDO/Cashier, Income Tax, Pension & Audit) | 32 | 96 |
12.09.2024 | Rights and Welfare of Persons with Disabilities | 11 | 11 |
13.09.2024 | Sensitisation for Prevention of Sexual Harassment at work place | 23 | 23 |
17.09.2024 - 20.09.2024 | Personal Skills: Empowering Women- Self Defence Skills | 26 | 104 |
17.09.2024 - 30.09.2024 | Foundation Training of Newly Recruited Stenographer under Post Code 211/14 & 21/18 | 27 | 266 |
18.09.2024 | On demand training programme for Maternal death review | 32 | 32 |
19.09.2024 - 20.09.2024 | Personal Skill: Time Management | 38 | 75 |
20.09.2024 | Minorities Issues | 07 | 07 |
24.09.2024 - 26.09.2024 | Computer Operations (Advanced Course) | 21 | 59 |
30.09.2024 - 07.10.2024 | Foundation Training of Newly Recruited Junior Engineers, Legal Assistants, Head Clerk and Patwaris | 31 | 150 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month August 2024
Date | Training Name | No. of Participants | No. of Mandays |
---|---|---|---|
01.08.2024 - 02.08.2024 | RTI Act- Capacity Building | 19 | 38 |
01.08.2024 - 02.08.2024 | Cyber Security and Regulatory Framework and AI | 84 | 165 |
05.08.2024-09.08.2024 | Certificate Course in Vigilance Matters (including Disciplinary Proceedings) for SO/AD/DS/Vigilance Officer | 21 | 103 |
05.08.2024(F/N) | Training Programme on e-KYC Module for verification(Food & Supply) | 63 | 31.5 |
05.08.2024(A/N) | Training Programme on e-KYC Module for verification(Food & Supply) | 104 | 52 |
06.08.2024 | E-Office | 31 | 31 |
06.08.2024 | Human Rights Issues | 56 | 56 |
07.08.2024 -08.08.2024 | Basic Computer Operations | 30 | 58 |
09.08.2024 | Sensitisation for Prevention of Sexual Harassment at work place | 23 | 23 |
12.08.2024- 14.08.2024 | Computer Operations (Advanced Course) | 26 | 76 |
12.08.2024- 14.08.2024 | Office Procedure (including Record Management, Dak, Receipts, File Numbering/ Filing, File Movement & Checks on Delays) | 55 | 160 |
13.08.2024 | Retirement Planning | 14 | 14 |
21.08.2024 | Sensitization Programme on Prevention of Atrocities against SC/ST | 13 | 13 |
21.08.2024-04.09.2024 | Foundation Training of Stenographers | 31 | 308 |
21.08.2024 - 22.08.2024 | Settlement of Pensionary Benefits (including calculation of qualifying service, calculation of personal benets) | 34 | 67 |
22.08.2024 - 23.08.2024 | Personal Skills: Managing Stress and Anger | 59 | 118 |
27.08.2024- 29.08.2024 | Basics of Disaster Management | 75 | 225 |
29.08.2024 | The New Criminal Justice System | 10 | 10 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month July 2024
Date | Training Name | No. of Participants | No. of Mandays |
---|---|---|---|
01.07.2024-12.07.2024 | Two Weeks Training Programme for Personal Assistants and Private Secretaries. | 37 | 368 |
02.07.2024-05.07.2024 | Personnel & Establishment Matters (Including Reservation, MACP, DPC, APAR, LTC & Medical Rules) | 26 | 104 |
03.07.2024 - 04.07.2024 | Basic Computer Operations | 19 | 38 |
05.07.2024 | Sensitisation for Prevention of Sexual Harassment at work place | 11 | 11 |
06.07.2024 | Sub-Registrar Training | 22 | 22 |
09.07.2024 | Noting and Drafting | 35 | 35 |
10.07.2024-11.07.2024 | Pay Fixation(Fixation & Revision of Pay) | 28 | 56 |
11.07.2024-12.07.2024 | Interpersonal Skills: DO's and DON'T's : Workplace Etiquettes | 29 | 58 |
12.07.2024 | Cashless/E-Transactions | 7 | 7 |
15.07.2024 to 16.07.2024 | RTI Act- Capacity Building | 19 | 37 |
19.07.2024 | Protecting the Rights of Children-Save the future | 57 | 57 |
19.07.2024 | Preparing of reservation roster of all cadre/post for MCD employees | 59 | 59 |
22.07.2024 to 24.07.2024 | Computer Operations (Advanced Course) | 26 | 76 |
22.07.2024 to 02.08.2024 | Two Weeks Training Programme for Personal Assistants and Private Secretaries. | 37 | 366 |
23.07.2024 to 24.07.2024 | Public Procurement under GFR-2017 including e-Procurement and GeM | 49 | 96 |
23.07.2024 to 26.07.2024 | Personal Skills: Empowering Women- Self Defence Skills | 21 | 80 |
25.07.2024 | Crash Course Sevottam | 34 | 34 |
25.07.2024(F/N) | Implementation and updation of manpower data on PPPIS software for Nodal Officers of DLA Election 2025 | 44 | 22 |
25.07.2024(A/N) | Implementation and updation of manpower data on PPPIS software for Nodal Officers of DLA Election 2025 | 46 | 23 |
26.07.2024(F/N) | Implementation and updation of manpower data on PPPIS software for Nodal Officers of DLA Election 2025 | 49 | 24.5 |
26.07.2024(A/N) | Implementation and updation of manpower data on PPPIS software for Nodal Officers of DLA Election 2025 | 44 | 22 |
29.07.2024(F/N) | Implementation and updation of manpower data on PPPIS software for Nodal Officers of DLA Election 2025 | 45 | 22.5 |
29.07.2024(A/N) | Implementation and updation of manpower data on PPPIS software for Nodal Officers of DLA Election 2025 | 41 | 20.5 |
30.07.2024(F/N) | Implementation and updation of manpower data on PPPIS software for Nodal Officers of DLA Election 2025 | 44 | 22 |
30.07.2024(A/N) | Implementation and updation of manpower data on PPPIS software for Nodal Officers of DLA Election 2025 | 40 | 20 |
30.07.2024 | Rights and Welfare of Persons with Disabilities | 9 | 9 |
30.07.2024 | The New Criminal Justice System | 23 | 23 |
31.07.2024(F/N) | Implementation and updation of manpower data on PPPIS software for Nodal Officers of DLA Election 2025 | 45 | 22.5 |
31.07.2024(A/N) | Implementation and updation of manpower data on PPPIS software for Nodal Officers of DLA Election 2025 | 25 | 12.5 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month June 2024
Date | Training Name | No. of Participants | No. of Mandays |
---|---|---|---|
04.06.2024 | Noting and Drafting | 19 | 19 |
05.06.2024 - 06.06.2024 | Basic Computer Operations | 18 | 36 |
07.06.2024 | Sensitisation for Prevention of Sexual Harassment at work place | 19 | 19 |
11.06.2024 – 12.06.2024 | RTI Act- Capacity Building | 22 | 43 |
12.06.2024 | The New Criminal Justice System | 57 | 57 |
11.06.2024 – 14.06.2024 | Personal Skills: Empowering Women- Self Defence Skills | 19 | 76 |
12.06.2024 –14.06.2024 | Management of Contracts | 13 | 39 |
20.06.2024 -21.06.2024 | Hindi ka Karyalaya Mein Prayog | 15 | 30 |
20.06.2024-21.06.2024 | Personal Skills: Managing Stress and Anger | 16 | 32 |
24.06.2024 – 26.06.2024 | Computer Operations (Advanced Course) | 13 | 38 |
25.06.24-27.06.24 | Vigilance Matters(including Disciplinary Proceedings) | 28 | 78 |
27.06.2024 | Retirement Planning | 09 | 09 |
25.06.2024(First Half) | OD PROGRAMME ON E-KYC UTILITY VERIFICATION OF RATION CARD BENEFICIARIES COVERED UNDER NFS ACT- DEPT OF F&S. | 50 | 25 |
25.06.2024(Second Half) | OD PROGRAMME ON E-KYC UTILITY VERIFICATION OF RATION CARD BENEFICIARIES COVERED UNDER NFS ACT- DEPT OF F&S. | 44 | 22 |
26.06.2024(First Half) | OD PROGRAMME ON E-KYC UTILITY VERIFICATION OF RATION CARD BENEFICIARIES COVERED UNDER NFS ACT- DEPT OF F&S. | 45 | 23 |
26.06.2024(Second Half) | OD PROGRAMME ON E-KYC UTILITY VERIFICATION OF RATION CARD BENEFICIARIES COVERED UNDER NFS ACT- DEPT OF F&S. | 44 | 22 |
26.06.2024 | COMPLIANCE OF ENVIRONMENTAL NORMS | 25 | 25 |
27.06.2024 | The New Criminal Justice System | 19 | 19 |
28.06.2024 | Child Death Review | 30 | 30 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month May 2024
Date | Training Name | No. of Participants | No. of Mandays |
---|---|---|---|
02.05.2024 to 03.05.2024 | Basic Computer Operations | 18 | 36 |
07.05.2024 | e-Office | 39 | 39 |
08.05.2024 to 10.05.2024 | Computer Operations (Advanced Course) | 11 | 31 |
09.05.2024 | Rights and Welfare of Persons with Disabilities | 06 | 06 |
09.05.2024 to 10.05.2024 | Interpersonal Skills: Art of Communication | 07 | 12 |
13.05.2024 to 15.05.2024 | Office Procedure (including Record Management, Dak, Receipts, File Numbering/Filing, File Movement & Checks on Delays) | 16 | 48 |
14.05.2024 | Sensitisation for Prevention of Sexual Harassment at work place | 35 | 35 |
16.05.2024 to 17.05.2024 | Interpersonal Skills: Team Building | 07 | 14 |
20.05.2024 to 21.05.2024 | RTI Act- Capacity Building | 17 | 33 |
20.05.2024 to 22.05.2024 | Accounts Matters (including Pension, Basic Principles, Pay Structure & Allowance, Role of DDO/Cashier, Income Tax, Pension & Audit) | 18 | 52 |
22.05.2024 | Cashless/E-Transactions | 06 | 06 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month April 2024
Date | Training Name | No. of Participants | No. of Mandays |
---|---|---|---|
03.04.2024 to 04.04.2024 | Basic Computer Operations | 14 | 28 |
05.04.2024 | e-Office | 19 | 19 |
08.04.2024 to 10.04.2024 | Computer Operations (Advanced Course) | 11 | 33 |
09.04.2024 to 10.04.2024 | RTI Act- Capacity Building | 10 | 19 |
13.04.2024 | Functioning of Sub-Registrars | 19 | 19 |
18.04.2024 | Sensitisation for Prevention of Sexual Harassment at work place | 24 | 24 |
18.04.2024 to 19.04.2024 | Public Procurement under GFR-2017 including e- Procurement and GeM | 42 | 81 |
18.04.2024 to 19.04.2024 | Personal Skills: Time Management | 10 | 19 |
22.04.2024 | Noting and Drafting | 29 | 29 |
22.04.2024 to 23.04.2024 | Interpersonal Skills : Creating Leaders | 11 | 20 |
22.04.2024 to 25.04.2024 | Personnel & Establishment Matters(Including Reservation, MACP, DPC, APAR, LTC a& Medical Rules | 30 | 115 |
22.04.2024 | Hands on Training of VCIMS Portal | 26 | 26 |
23.04.2024 | Hands on Training of VCIMS Portal | 20 | 20 |
24.04.2024 | Hands on Training of VCIMS Portal | 28 | 28 |
24.04.2024 to 26.04.2024 | Basics of Disaster Management | 14 | 42 |
25.04.2024 | Hands on Training of VCIMS Portal | 23 | 23 |
26.04.2024 | Training on Geo-Tagging(Forenoon) | 75 | 38 |
26.04.2024 | Training on Geo-Tagging(Afternoon) | 48 | 24 |
29.04.2024 | Retirement Planning | 10 | 10 |