Monthly Report of Training Program in Directorate of Training (UTCS) Month November 2025
| Date | Training Name | No. of Participants | No. of Mandays |
|---|---|---|---|
| 03.11.2025 - 04.11.2025 | Interpersonal Skills: DO's and DON'T's : Workplace Etiquettes | 15 | 30 |
| 03.11.2025 - 17.11.2025 | TWO WEEKS TRAINING FOR NEWLY PROMOTED SECTION OFFICERS Batch-III | 39 | 381 |
| 06.11.2025 - 07.11.2025 | Basic Computer Operations | 21 | 36 |
| 07.11.2025 | Minorities Issues | 9 | 9 |
| 10.11.2025 | VIGILANCE AWARENESS WEEK (PREVENTIVE VIGILANCE, CEO OFFICE BATCH-I) | 18 | 18 |
| 14.11.2025 | Project Management | 25 | 25 |
| 11.11.2025 | VIGILANCE AWARENESS WEEK (PREVENTIVE VIGILANCE, CEO OFFICE BATCH-II) | 18 | 18 |
| 11.11.2025 | E-Office | 30 | 30 |
| 12.11.2025 | E-Office | 18 | 18 |
| 12.11.2025 | Retirement Planning | 15 | 15 |
| 13.11.2025 - 14.11.2025 | Interpersonal Skills: Team Building | 15 | 30 |
| 14.11.2025 | E-Office | 16 | 16 |
| 15.11.2025 | VIGILANCE AWARENESS WEEK (PREVENTIVE VIGILANCE, F&S Deptt) | 37 | 37 |
| 15.11.2025 | VIGILANCE AWARENESS WEEK (PREVENTIVE VIGILANCE, IPGCL) | 28 | 28 |
| 17.11.2025 | E-Office | 15 | 15 |
| 17.11.2025-01.12.2025 | TWO WEEKS TRAINING FOR NEWLY PROMOTED SECTION OFFICERS Batch-IV | 37 | 366 |
| 17.11.2025-21.11.2025 | TRAINING PROGRAMME FOR DPAs/TECHINICAL OFFICERs (PH-II) Batch-I | 48 | 236 |
| 18.11.2025 to 19.11.2025 | RTI Act- Capacity Building | 35 | 69 |
| 18.11.2025 to 21.11.2025 | TRAINING OF TEACHERS (SCHOOL ADMINISTRATORS) FOR SCHOOL HEALTH & WELLNESS PROGRAMME | 31 | 121 |
| 19.11.2025 to 20.11.2025 | Pay Fixation (Fixation & Revision of Pay) | 21 | 41 |
| 24.11.2025 to 01.12.2025 | TRAINING PROGRAMME FOR DPAs/TECHINICAL OFFICERs (PH-II) Batch-II | 46 | 226 |
| 26.11.2025 - 28.11.2025 | Computer Operations (Advanced Course) | 13 | 34 |
| 26.11.2025 - 28.11.2025 | Office Procedure (including Record Management, Dak, Receipts, File Numbering/Filing, File Movement & Checks on Delays) | 15 | 44 |
| 28.11.2025 | Sensitisation for Prevention of Sexual Harassment at work place | 12 | 12 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month October 2025
| Date | Training Name | No. of Participants | No. of Mandays |
|---|---|---|---|
| 29.09.2025 -14.10.2025 | TWO WEEKS TRAINING FOR NEWLY PROMOTED SECTION OFFICERS Batch-II | 45 | 435 |
| 03.10.2025 | E-office training for DAMB & FSC | 22 | 22 |
| 03.10.2025 -04.10.2025 | Training programme for Sub-Registrars/JSRs | 29 | 57 |
| 03.10.2025 -04.10.2025 | Training programme for Tehsildars | 27 | 50 |
| 06.10.2025 | E-office | 35 | 35 |
| 08.10.2025 -09.10.2025 | Interpersonal Skills: Creating Leaders | 20 | 38 |
| 08.10.2025 -09.10.2025 | Basic Computer Operations | 18 | 35 |
| 10.10.2025 | E-office | 13 | 13 |
| 04.10.2025 | Sensitisation for Prevention of Sexual Harassment at work place | 15 | 15 |
| 13.10.2025- 15.10.2025 | Computer Operations (Advanced Course) | 19 | 57 |
| 13.10.2025 -16.10.2025 | Personal Skills: Empowering Women- Self Defence Skills | 11 | 41 |
| 13.10.2025 -16.10.2025 | Training of State Master Trainers for School Health and Wellness programme | 45 | 158 |
| 14.10.2025 - 15.10.2025 | Cyber Crime Awareness, Artificial Intelligence & Governance | 50 | 100 |
| 14.10.2025 -17.10.2025 | Personnel & Establishment Matters (Including Reservation, MACP, DPC, APAR, LTC & Medical Rules) | 27 | 101 |
| 16.10.2025 | Training Programme for Special New Born Care Unit (SNCU) Batch-I | 27 | 27 |
| 17.10.2025 | Training Programme for Special New Born Care Unit (SNCU) Batch-II/td> | 32 | 32 |
| 16.0.2025 - 17.10.2025 | RTI Act- Capacity Building | 24 | 47 |
| 17.10.2025 | Cyber Security | 26 | 26 |
| 28.10.2025 | E-Office | 21 | 21 |
| 29.10.2025 | E-Office | 19 | 19 |
| 29.10.2025 - 30.10.2025 | Public Procurement under GFR-2017 including e-Procurement and GeM | 35 | 70 |
| 30.10.2025 | Sensitisation for Prevention of Sexual Harassment at work place | 25 | 25 |
| 31.10.2025 | Noting & Drafting | 53 | 53 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month September 2025
| Date | Training Name | No. of Participants | No. of Mandays |
|---|---|---|---|
| 01.09.2025 - 02.09.2025 | Interpersonal Skills: Art of Communication | 15 | 29 |
| 01.09.2025 | E-Office for Art & Culture,DSCST Batch-I | 20 | 20 |
| 02.09.2025 | E-Office for Art & Culture,DSCST Batch-II | 20 | 20 |
| 02.09.2025 - 04.09.2025 | Vigilance Matters(including Disciplinary Proceedings) | 39 | 112 |
| 03.09.2025 | E-Office for Art & Culture,DSCST Batch-III | 25 | 25 |
| 03.09.2025 - 04.09.2025 | Interpersonal Skills: DO's and DONT'S : Workplace Etiquettes | 12 | 23 |
| 04.09.2025 | E-Office for Art & Culture,DSCST Batch-IV | 29 | 29 |
| 08.09.2025 | E-Office for Art & Culture,MGICCC | 21 | 21 |
| 09.09.2025 | Noting and Drafting | 64 | 64 |
| 09.09.2025 - 10.09.2025 | Basic Computer Operations | 27 | 53 |
| 10.09.2025 | Rights and Welfare of Persons with Disabilities | 11 | 11 |
| 11.09.2025 | Sensitisation Programme on Prevention of Atrocities against SC/ST | 15 | 15 |
| 11.09.2025 | E-Office for DUSIB | 24 | 24 |
| 12.09.2025 | Training on Health and Fitness | 33 | 33 |
| 12.09.2025 | e-Office | 36 | 36 |
| 15.09.2025 | e-Office | 23 | 23 |
| 16.09.2025 | e-Office | 19 | 19 |
| 17.09.2025 | e-Office | 24 | 24 |
| 18.09.2025 | e-Office | 24 | 24 |
| 19.09.2025 | e-Office | 19 | 19 |
| 22.09.2025 | e-Office | 18 | 18 |
| 26.09.2025 | e-Office | 16 | 16 |
| 15.09.2025-26.09.2025 | TWO WEEKS TRAINING FOR NEWLY PROMOTED SECTION OFFICERS Batch-I | 43 | 413 |
| 15.09.2025 - 17.09.2025 | Accounts Matters (including Basic Principles, Pay Structures & allowance, Role of DDO/Cashier. Income Tax. Pay Fixation, Pension And Audit) | 46 | 133 |
| 16.09.2025 - 17.09.2025 | RTI Act-Capacity Building | 29 | 58 |
| 18.09.2025- 19.09.2025 | Personal Skills: Time Management | 14 | 26 |
| 19.09..2025 | Sensitisation for Prevention of Sexual Harassment at work place | 12 | 12 |
| 20.09..2025 | TRAINING ON BANNING OF UNREGULATED DEPOSIT SCHEMES ACT,2019 TO DMs AND SDMs Batch-I | 22 | 11 |
| 20.09..2025 | TRAINING ON BANNING OF UNREGULATED DEPOSIT SCHEMES ACT,2019 TO DMs AND SDMs Batch-II | 19 | 9.5 |
| 23.09..2025 - 25.09..2025 | Computer Operations (Advanced Course) | 23 | 68 |
| 23.09..2025 - 26.09..2025 | Personal Skills: Empowering Women- Self Defence Skills | 10 | 38 |
| 29.09.2025 | e-Office | 20 | 20 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month August 2025
| Date | Training Name | No. of Participants | No. of Mandays |
|---|---|---|---|
| 04.08.2025 -05.08.2025 | Basic Computer Operations | 13 | 26 |
| 06.08.2025 | Retirement Planning | 17 | 17 |
| 07.08.2025 -08.08.2025 | Hindi Ka Karyalaya Mein Prayog | 10 | 17 |
| 08.08.2025 | Environment and Climate Change | 7 | 7 |
| 11.08.2025-13.08.2025 | Office Procedure (including Record Management, Dak, Receipts, File Numbering/Filing, File Movement & Checks on Delays) | 36 | 106 |
| 12.08.2025 | E-Office | 30 | 30 |
| 13.08.2025 | E-Office | 18 | 18 |
| 14.08.2025 | E-Office | 20 | 20 |
| 18.08.2025 | E-Office | 23 | 23 |
| 19.08.2025 | E-Office | 21 | 21 |
| 19.08.2025-21.08.2025 | Basic of Disaster Management | 57 | 166 |
| 20.08.2025-21.08.2025 | RTI Act-Capacity Building | 33 | 65 |
| 20.08.2025 | E-Office | 16 | 16 |
| 21.08.2025 | E-Office | 22 | 22 |
| 22.08.2025 | E-Office | 23 | 23 |
| 22.08.2025 | SEVOTTAM: Crash Programme Focussed on Redressal of Public Grievances | 58 | 58 |
| 22.08.2025 | Sensitisation for Prevention of Sexual Harassment at work place | 25 | 25 |
| 25.08.2025-26.08.2025 | Personal Skills: Managing Stress And Anger | 44 | 88 |
| 25.08.2025 | E-Office for Services Deptt. | 21 | 21 |
| 26.08.2025 - 28.08.2025 | Computer Operation (Advance Course) | 18 | 54 |
| 27.08.2025 | SEVOTTAM: Crash Programme Focussed on Redressal of Public Grievances | 58 | 58 |
| 28.08.2025 | E-Office for DFC | 22 | 22 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month July 2025
| Date | Training Name | No. of Participants | No. of Mandays |
|---|---|---|---|
| 01.07.2025 | E-Office for O/O DC SHAHDARA BATCH-I | 8 | 4 |
| 01.07.2025 | E-Office for O/O DC SHAHDARA BATCH-II | 9 | 4.5 |
| 01.07.2025 -04.07.2025 ( | Personnel Establishment Matters (Including Reservation, MACP, DPC, APAR, LTC & Medical Rules) | 27 | 106 |
| 02.07.2025- 03.07.2025 | Basic Computer Operations | 31 | 59 |
| 04.07.2025 | E-Office for RCS BATCH-I | 21 | 10.5 |
| 04.07.2025 | E-Office for RCS BATCH-II | 22 | 11 |
| 07.07.2025 | E-Office for RCS BATCH-III | 15 | 7.5 |
| 07.07.2025 | E-Office for RCS BATCH-IV | 21 | 10.5 |
| 08.07.2025 | e-Office | 30 | 30 |
| 08.07.2025 | Noting and Drafting | 52 | 52 |
| 09.07.2025 | E-Office for RCS BATCH-V | 27 | 13.5 |
| 10.07.2025 - 11.07.2025 | Pay Fixation(Fixation and Revision of Pay) | 59 | 116 |
| 10.07.2025 - 11.07.2025 | Interpersonal Skills: Do's and DONT's : Workplace Etiquettes | 34 | 66 |
| 10.07.2025 | E-Office for DC NE BATCH-I | 17 | 8.5 |
| 10.07.2025 | E-Office for DC NE BATCH-II | 21 | 10.5 |
| 11.07.2025 | E-Office | 21 | 21 |
| 14.07.2025 | Cyber Security | 25 | 25 |
| 14.07.2025 - 25.07.2025 | In-service Training Programme for Officers of Factory Branch of Labour Department | 4 | 40 |
| 15.07.2025- 16.07.2025 | RTI Act- Capacity Building | 36 | 70 |
| 15.07.2025 - 17.07.2025 | Procure to Purchase Cycle | 18 | 54 |
| 18.07.2025 | E-Office for DSSSB | 31 | 15.5 |
| 22.07.2025 - 23.07.2025 | Public Procurement Under GFR-2017 including e-Procurement and GeMs | 27 | 54 |
| 22.07.2025 - 25.07.2025 | Personal Skills: Empowering Women- Self Defence Skills | 11 | 44 |
| 24.07.2025 | E-Office for IG Hospital & Environment Dept Batch I | 22 | 22 |
| 25.07.2025 | E-Office for IG Hospital & Environment Dept Batch II | 20 | 20 |
| 25.07.2025 | Sensitisation for Prevention of Sexual Harassment at work place | 15 | 15 |
| 28.07.2025 - 30.07.2025 | Computer Operations (Advanced Course) | 24 | 65 |
| 30.07.2025 - 31.07.2025 | Personal Skills: Time Management | 73 | 145 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month June 2025
| Date | Training Name | No. of Participants | No. of Mandays |
|---|---|---|---|
| 30.05.2025 - 03.06.2025 | Three Days Training Programme of DSIIDC Officers/Officials (Batch-V) | 23 | 60 |
| 30.05.2025 - 03.06.2025 | Three Days Training Programme of DSIIDC Officers/Officials (Batch-V) | 21 | 58 |
| 02.06.2025 - 13.06.2025 | In-service Training Programme for Private Secretaries for considering their promotion to the post of PPS (Batch-II) | 35 | 350 |
| 02.06.2025 | Noting and Drafting | 14 | 14 |
| 04.06.2025 - 05.06.2025 | Settlement of Pensionary Benefits (including calculation of qualifying service, calculation of personal benefits) | 10 | 20 |
| 09.06.2025 - 11.06.2025 | Vigilance Matters (including Disciplinary Proceedings) | 07 | 21 |
| 11.06.2025 | E-Office | 21 | 21 |
| 12.06.2025 | E-Office for DoE,GNCTD Batch 1(Half Day) | 22 | 11 |
| 12.06.2025 | E-Office for DoE,GNCTD Batch II(Half Day) | 24 | 12 |
| 12.06.2025 - 13.06.2025 | Personal Skills: Managing Stress and Anger | 34 | 54 |
| 13.06.2025 | Training on Health and Fitness | 13 | 13 |
| 13.06.2025 | E-Office for DoE,GNCTD Batch III(Half Day) | 22 | 11 |
| 13.06.2025 | E-Office for DoE,GNCTD Batch IV(Half Day) | 28 | 14 |
| 16.06.2025 - 18.06.2025 | Computer Operations (Advanced Course) | 16 | 45 |
| 16.06.2025 - 20.06.2025 | Certificate Course in Vigilance Matters (including Disciplinary Proceedings) for SO/AD/DS/Vigilance Officer) | 15 | 74 |
| 16.06.2025 - 27.06.2025 | In-service Training Programme for Private Secretaries for considering their promotion to the post of PPS (Batch-III) | 40 | 392 |
| 17.06.2025 to 18.06.2025 | RTI Act- Capacity Building | 19 | 37 |
| 19.06.2025 | Sensitisation for Prevention of Sexual Harassment at work place | 13 | 13 |
| 19.06.2025 | E-Office for Transport,GNCTD Batch 1(Half Day) | 20 | 10 |
| 19.06.2025 | E-Office for Transport,GNCTD Batch 2(Half Day) | 23 | 11.5 |
| 20.06.2025 | E-Office for Transport,GNCTD Batch 3(Half Day) | 22 | 11 |
| 20.06.2025 | E-Office for Transport,GNCTD Batch 4(Half Day) | 17 | 8.5 |
| 23.06.2025 | E-Office for Transport,GNCTD Batch 5(Half Day) | 20 | 10 |
| 23.06.2025 | E-Office for Transport,GNCTD Batch 6(Half Day) | 22 | 11 |
| 23.06.2025 | Training on Next Gen e-Hospital Software | 49 | 24.5 |
| 23.06.2025 | Training on Next Gen e-Hospital Software | 43 | 21.5 |
| 24.06.2025 | E-Office for Dte. of Employment GNCTD (Half Day) | 23 | 11.5 |
| 24.06.2025 | E-Office for Food Safty Deptt , GNCTD Batch-1(Half Day) | 20 | 10 |
| 25.06.2025 | E-Office for Food Safty Deptt , GNCTD Batch-2(Half Day) | 21 | 10.5 |
| 25.06.2025 | E-Office for Food Safty Deptt , GNCTD Batch-3(Half Day) | 20 | 10 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month May 2025
| Date | Training Name | No. of Participants | No. of Mandays |
|---|---|---|---|
| 05.05.2025 - 19.05.2025 | In-service Training Programme for Private Secretaries for considering their promotion to the post of PPS (Batch-I) | 28 | 276 |
| 19.05.2025 - 21.05.2025 | Three Days Training Programme of DSIIDC Officers/Officials (Batch-I) | 23 | 59 |
| 19.05.2025 - 21.05.2025 | Three Days Training Programme of DSIIDC Officers/Officials (Batch-II) | 25 | 63 |
| 06.05.2025 - 07.05.2025 | Basic Computer Operations | 19 | 38 |
| 07.05.2025 | Retirement Planning | 12 | 12 |
| 14.05.2025 | E-Office | 25 | 25 |
| 14.05.2025 -16.05.2025 | Office Procedure (including Dak, Receipts, File Numbering/ Filing, File Movement, Checks on Delays, Form of Communication & Record Management) | 16 | 48 |
| 15.05.2025 - 16.05.2025 | Interpersonal Skills: Art of Communication | 48 | 95 |
| 14.05.2025 | E-Office | 20 | 20 |
| 19.05.2025 - 21.05.2025 | Accounts Matters (including Basic Principles, Pay Structure & Allowance, Role of DDO/Cashier, Income Tax, Pension & Audit) | 22 | 66 |
| 19.05.2025 - 23.05.2025 | One Week Induction Training Programme for Newly Joined DPAs) | 48 | 239 |
| 20.05.2025 to 21.05.2025 | RTI Act- Capacity Building | 16 | 32 |
| 22.05.2025 - 23.05.2025 | Interpersonal Skills: Team Building | 48 | 96 |
| 23.05.2025 | Sensitisation for Prevention of Sexual Harassment at work place | 10 | 10 |
| 22.05.2025 - 26.05.2025 | Three Days Training Programme of DSIIDC Officers/Officials (Batch-III) | 21 | 57 |
| 22.05.2025 - 26.05.2025 | Three Days Training Programme of DSIIDC Officers/Officials (Batch-IV) | 23 | 59 |
| 27.05.2025 - 29.05.2025 | Computer Operations (Advanced Course) | 19 | 57 |
| 27.05.2025 -30.05.2025 | Personal Skills: Empowering Women- Self Defence Skills | 18 | 71 |
Monthly Report of Training Program in Directorate of Training (UTCS) Month April 2025
| Date | Training Name | No. of Participants | No. of Mandays |
|---|---|---|---|
| 24.03.2025-07.04.2025 | In-service Training Programme for Personal Assistants (Batch-II) | 52 | 510 |
| 24.03.2025-07.04.2025 | In-service Training Programme for Stenographers (Batch-I) | 66 | 656 |
| 01.04.2025-16.04.2025 | In-service Training Programme for Stenographers (Batch-II) | 42 | 416 |
| 03.04.2025 | Noting & Drafting | 53 | 53 |
| 08.04.2025-24.04.2025 | In-service Training Programme for Stenographers (Batch-III) | 65 | 634 |
| 08.04.2025 to 09.04.2025 | Personal Skills : Time Management | 19 | 37 |
| 08.04.2025 to 09.04.2025 | Basic Computer Operations | 29 | 57 |
| 11.04.2025 | Cyber Security | 27 | 27 |
| 15.04.2025 to 16.04.2025 | Public Procurement inder GFR-2017 including e-Procurement and GeM | 37 | 74 |
| 16.04.2025 to 17.04.2025 | RTI Act- Capacity Building | 36 | 72 |
| 17.04.2025 | E-Office | 16 | 16 |
| 21.04.2025 | E-Office | 20 | 20 |
| 22.04.2025 | E-Office | 17 | 17 |
| 21.04.2025 to 24.04.2025 | Personal Skills: Empowering Women Self Defence Skills | 31 | 111 |
| 22.04.2025 to 25.04.2025 | Personnel & Establishment Matters(Including Reservation, MACP, DPC, APAR, LTC & Medical Rules) | 41 | 164 |
| 25.04.2025 | Sensitisation for Prevention of Sexual Harassment at work place | 9 | 9 |
| 28.04.2024 to 30.04.2024 | Computer Operations (Advanced Course) | 30 | 90 |
| 28.04.2025 to 29.04.2025 | Interpersonal Skills : Creating Leaders | 15 | 30 |
Union Territories Civil Services (UTCS)
