| S.NO. | NAME | DESIGNATION | BASIC PAY |
|---|---|---|---|
| 1 | RAMESH VERMA | DIRECTOR | - |
| 2 | KISHORE KUMAR DATTA | JOINT DIRECTOR | 71800 |
| 3 | JYOTI SETH | ASSISTANT DIRECTOR | 112100 |
| 4 | MANOJ JAIN | ASSISTANT DIRECTOR | 108800 |
| 5 | ANITA BHARAL | ASSISTANT DIRECTOR | 102500 |
| 6 | ASHUTOSH MANRAI | P.S. | 93000 |
| 7 | GIRISH CHANDER SHARMA | P.S. | 93000 |
| 8 | ASHUTOSH KUMAR | ESTATE OFFICER | 90000 |
| 9 | NEHA SHANKAR | ADMN. OFFICER | 80000 |
| 10 | SIMMY CHAUDHARY | AAO | 55200 |
| 11 | ANU ARORA | DPA | 72100 |
| 12 | KILLAMSETTY PRASANTH KUMAR | STATISTICAL OFFICER | 56900 |
| 13 | RAHUL JAIN | SECTION OFFICER | 84900 |
| 14 | BHARAT PATWAL | PERSONAL ASSISTANT | 68000 |
| 15 | SURENDER KHATRI | HEAD CLERK | 47600 |
| 16 | ROHIT MANN | HEAD CLERK | 47600 |
| 17 | BHAWNA TRIPATHI | STATISTICAL ASSISTANT | 39900 |
| 18 | SHABANA | LIBRARIAN | 39900 |
| 19 | LAXMI RAWAT | PERSONAL ASSISTANT | 36500 |
| 20 | SALINA MINZ | PERSONAL ASSISTANT | 36500 |
| 21 | NEERAJ PAL | SR. ASSISTANT | 27100 |
| 22 | BHOODEV | SR. ASSISTANT | 27100 |
| 23 | DEEPAK KUMAR MAVI | SR. ASSISTANT | 27100 |
| 24 | MONU BADAL | SR. ASSISTANT | 27100 |
| 25 | KAVITA | SR. ASSISTANT | 27100 |
| 26 | SHAH NAWAZ HUSSAIN | SR. ASSISTANT | 27100 |
| 27 | NEHA KATARIA | JR. ASSISTANT | 22400 |
| 28 | A. MUZIR BASHA | DRIVER | 58600 |
| 29 | RAJENDER SINGH | DRIVER | 53600 |
| 30 | HAMEED | HCRA | 43500 |
| 31 | KULDIP SINGH | HCRA | 43500 |
| 32 | V. RAJU | HCRA | 37200 |
| 33 | AJAY KUMAR | PEON | 37200 |
| 34 | KAMAL KUMAR | PEON | 19700 |
| 35 | NAVEEN KUMAR | DANICS PROBATIONERS | 50500 |
| 36 | PRIYANKA GOEL | DANICS PROBATIONERS | 49000 |
| 37 | DIKSHA RAI | DANICS PROBATIONER | 47600 |
| 38 | YASH PAL SINGH | DANICS PROBATIONER | 47600 |
| 39 | DEVANSH MISHRA | DANICS PROBATIONERS | 49000 |
| 40 | TANVI SINGHAL | DANICS PROBATIONER | 47600 |
| 41 | MANDEEP KUMAR | DANICS PROBATIONER | 63100 |
| 42 | MOHIT GUPTA | DANICS PROBATIONERS | 49000 |
| 43 | SURAJ | DANICS PROBATIONERS | 49000 |
| 44 | ATUL NIVRUTTIRAO DHAKNE | DANICS PROBATIONERS | 49000 |
| 45 | RITU | DANICS PROBATIONER | 47600 |
| 46 | AVINASH KUMAR SINGH | DANICS PROBATIONERS | 49000 |
| 47 | AYUSHI SONI | DANICS PROBATIONERS | 49000 |
| 48 | MUKESH KUMAR DHAKA | DANICS PROBATIONERS | 49000 |
| 49 | SHIVAM TASHI DHAWA | DANICS PROBATIONER | 49000 |
| 50 | KSHITIJ GYANRAJ SA | DANICS PROBATIONER | 49000 |
| 51 | AVDHESH | DANICS PROBATIONERS | 49000 |
| 52 | DIMPLE CHAUHAN | DANICS PROBATIONER | 49000 |
| 53 | SIDDHARTH ATTRI | DANICS PROBATIONERS | 49000 |
| 54 | AADESH BASNOTRA | DANICS PROBATIONERS | 49000 |
| 55 | DEEPANASHU VOHRA | DANICS PROBATIONERS | 49000 |
| 56 | KANCHI GANGWANI | DANICS PROBATIONER | 47600 |
| 57 | NAHUSH YADAV | DANICS PROBATIONER | 47600 |
| 58 | KHAJAN CHANDRA TIWARI | DANICS PROBATIONER | 47600 |
| 59 | BARIYA MANSOOR | DANICS PROBATIONER | 47600 |
| 60 | BIBHANSHU KUMAR RAY | DANICS PROBATIONER | 47600 |
| 61 | NITESH KUMAR DAHIYA | DANICS PROBATIONER | 47600 |
| 62 | PREM SINGH MEENA | DANICS PROBATIONER | 47600 |
| 63 | SANDEEP KUMAR MEENA | DANICS PROBATIONER | 47600 |
| 64 | SHUBHNOOR HAZURIA | DANICS PROBATIONER | 47600 |
| 65 | SIMRAN MANCHANDA | DANICS PROBATIONER | 47600 |
| 66 | ANUJ AGNIHOTRI | DANICS PROBATIONER | 47600 |
| 67 | AMAN AGARWAL | DANICS PROBATIONER | 47600 |
| 68 | VEDANT SINGH | DANICS PROBATIONER | 47600 |
| 69 | MANPREET SHARMA | DANICS PROBATIONER | 47600 |
| 70 | ABHISHEK VYAS | DANICS PROBATIONER | 47600 |
| 71 | UTKARSH PATHAK | DANICS PROBATIONER | 47600 |
| 72 | ISHA BARAK | DANICS PROBATIONER | 47600 |
Union Territories Civil Services (UTCS)
