• inner-page-banner

Manual 11

Budget Estimates for the Financial year 2025-26
Demand No.: 13  
Name of Department: DIRECTORATE OF TRAINING (UTCS) (in thousands)
Major /Sub Major/Minor/Sub/Detailed head/ Object head as available in DDG (15 digits) 2070 00 003REVENUE SECTION MAJOR HEAD 2070 Other Admn. Services (Major Head) Training (Minor Head)Budget Estimates
  2025-26
2070 00 00392 00 01Salaries53300
2070 00 00392 00 02Wages 
2070 00 00392 00 03OTA 
2070 00 00392 00 05Rewards200
2070 00 00392 00 06Medical Treatment5000
2070 00 00392 00 07Allowances50220
2070 00 00392 00 08Leave Travel Concession1000
2070 00 00392 00 09Training Expenses22500
2070 00 00392 00 11DTE10100
2070 00 00392 00 13OFFICE EXPENSES38350
2070 00 00392 99 13INFORMATION TECHNOLOGY OE 
2070 00 00392 00 16Printing and Publication850
2070 00 00392 00 18Rent for Others3200
2070 00 00392 00 19Digital Equipments1200
2070 00 00392 00 24Fuels and Lubricants400
2070 00 00392 00 26Advertising and Publicity200
2070 00 00392 00 27Minor Cibvil and Electric Works500
2070 00 00392 00 28Professional Service5230
2070 00 00392 00 29Repair and Maintenance2000
2070 00 00392 00 49Other Revenue Expenditure500
2070 00 00392 00 51Motor Vehical2000
2070 00 00392 00 52Machinery and Equipment700
2070 00 00392 00 71Information Computer Telecommunication(ICT) Equipment8000
2070 00 00392 00 72Building and Structures 
2070 00 00392 00 73Infrastuctural Assests 
2070 00 00392 00 74Furnitures and Fixtures2000
2070 00 00392 00 33Subsides 
   
Top