Manual-9
| S.N. | Employee Name | Organisation From Date | Designation | Designation Suffix | Contact No. |
|---|---|---|---|---|---|
| 1 | Sh. Rajeev Verma | 03.10.2025 | IAS | Chief Secretary cum Principal Secretary(Training) | |
| 2 | Sh. Vikas Anand, IAS | 11.05.2026 | IAS | Director (Training) | 20822469( Through PS) 20822460( Through PS) |
| 3 | Kishore Kumar Datta | 05.12.2024 | DANICS | Joint Director | |
| 4 | Vijay Kumar Jain | DANICS | Deputy Director | ||
| 5 | Rajesh Joshi | DANICS | Deputy Director | ||
| 6 | Alpana Sharma | DANICS | Deputy Director | ||
| 7 | Jyoti Seth | 23.08.2022 | Adhoc DANICS | Deputy Director | 20822458 |
| 8 | Manoj Jain | 23.05.2025 | Adhoc DANICS | Deputy Director | 20822459 |
| 9 | Girish Chander Sharma | 11.03.2022 | Private Secretary | Private Secretary | 20822469 |
| 10 | Ashutosh Manrai | 03.12.2024 | Private Secretary | Private Secretary(Posted with Pr. Secretary(Trg.)) | |
| 11 | Anu Arora | 27.09.2022 | Assistant Director(IT) | Assistant Director(IT) | |
| 12 | Neha Shankar | 08.07.2021 | Section Officer | Administrative Officer | 20822464 |
| 13 | Veena Negi | 04.11.2020 | SO | SO(Diverted from Education) | |
| 14 | Indu | 28.02.2024 | SO | SO(Diverted from Education) | 20822466 |
| 15 | Digamber Singh | 06.01.2026 | AAO | AAO | 20822465 |
| 16 | K. Prasanth Kumar | 11.10.2022 | Stat. Officer | Stat. Officer | 20822456 |
| 17 | Bharat Patwal | 30.06.2012 | Personal Assistant | Personal Assistant(Working on C. M. Office on Diverted Capacity) | |
| 18 | Amit Anand | 20.03.2018 | Personal Assistant | Personal Assistant(Diverted from Employment) | |
| 19 | Subhash Chandra Kumar | 07.04.2026 | Personal Assistant | Personal Assistant(Diverted from DSW) | |
| 20 | Rijvan | 30.04.2026 | Personal Assistant | ||
| 21 | Surender Khatri | 01.09.2022 | ASO | ASO | 20822462 |
| 22 | Rohit Mann | 20.09.2022 | ASO | ASO | |
| 23 | Sanjeev Mahto | 28.11.2018 | ASO | ASO(Diverted from Education) | |
| 24 | Bhawana Tripathi | 03.01.2023 | Stat. Assistant | Stat. Assistant | |
| 25 | Shabana | 03.11.2020 | Librarian | Librarian | 20822467 |
| 26 | Laxmi Rawat | 15.11.2019 | Steno. | Steno. | |
| 27 | Rahul Choudhary | 27.08.2020 | ASO | ASO(Diverted from Education) | 20822466 |
| 28 | Deepak Kumar Mavi | 17.04.2017 | Sr. Assistant | Sr. Assistant | |
| 29 | Monu Badal | 06.04.2017 | Sr. Assistant | Sr. Assistant | |
| 30 | Naveen | 21.12.2023 | Jr. Asstt. | Jr. Asstt. | |
| 31 | Neha Kataria | Jr. Asstt. | Jr. Asstt. | ||
| 32 | Kirti | 07.04.2026 | Jr. Asstt. | Jr. Asstt. | |
| 33 | Muzir Basa | 26.04.1989 | Driver | Driver | |
| 34 | Hameed | 28.11.1992 | MTS | MTS | |
| 35 | Kuldip Singh | 22.02.1993 | MTS | MTS | |
| 36 | V. Raju | 15.06.2001 | MTS | MTS | |
| 37 | Ajay Kumar | 29.05.2001 | MTS | MTS | |
| 38 | Kamal Kumar | 30.11.2021 | MTS | MTS |
Union Territories Civil Services (UTCS)
